Verified official government fees extracted directly from primary legislation and official notices. Updated March 2026. All BRELA and BPRA fees sourced from the official uploaded regulations.
| Form | Service | Fee (TZS) |
|---|---|---|
| TM/SM 2 | Application to register — per class | TZS 50,000 |
| TM/SM 8 | Registration fee — per class | TZS 60,000 |
| TM/SM 9 | Renewal at expiry — per class | TZS 30,000 |
| TM/SM 10 | Late renewal additional fee | TZS 30,000 |
| TM/SM 11 | Restoration to register | TZS 30,000 |
| TM/SM 5 | Notice of opposition | TZS 60,000 |
| TM/SM 6 | Counter-statement (opposition) | TZS 50,000 |
| TM/SM 7 | Hearing fee (per party, per hearing) | TZS 70,000 |
| TM/SM 12 | Assignment — joint application | TZS 50,000 |
| TM/SM 13 | Assignment — subsequent proprietor | TZS 50,000 |
| TM/SM 23 | Rectification / removal application | TZS 30,000 |
| TM/SM 4 | Request: grounds of decision | TZS 50,000 |
| TM/SM 25 | Search — per class | TZS 10,000 |
| TM/SM 26 | Certificate of registration | TZS 30,000 |
| — | Duplicate certificate | TZS 10,000 |
| — | Inspection of register | TZS 5,000 |
| — | Certified copies (per page) | TZS 5,000 |
| — | Advertisement in Gazette | TZS 15,000 |
| — | Maintenance of file | TZS 5,000 |
All fees are official government fees payable directly to BRELA. Professional fees and disbursements are charged separately by ABA IP. Fees must be paid before or at the time of the relevant act.
| Service | Fee (TZS) |
|---|---|
| Application — B&W mark, one class | TZS 150,000 |
| Application — coloured mark, one class | TZS 150,000 |
| Additional series mark per class | TZS 80,000 |
| Publication fee | TZS 30,000 |
| Registration — one class | TZS 100,000 |
| Registration series marks — first mark | TZS 80,000 |
| Registration series marks — each subsequent | TZS 80,000 |
| Renewal — one class | TZS 80,000 |
| Late renewal surcharge | TZS 150,000 |
| Filing notice of opposition | TZS 90,000 |
| Filing counter statement | TZS 90,000 |
| Hearing opposition proceedings | TZS 250,000 |
| Assignment recordal | TZS 300,000 |
| Licence contract recordal | TZS 200,000 |
| Cancellation of licence contract | TZS 150,000 |
| Entries of changes in register | TZS 40,000 |
| Register search | TZS 20,000 |
| Correction of errors | TZS 50,000 |
| Registration of agent | TZS 100,000 |
| Annual updating of agent information | TZS 50,000 |
| First-track processing | TZS 100,000 |
BPRA fees are non-refundable. A BPRA trademark registration protects your mark in Zanzibar only and is entirely separate from a BRELA registration. If you trade in both mainland Tanzania and Zanzibar you need both registrations.
| Service | Fee (TZS) |
|---|---|
| Patent application fee | TZS 50,000 |
| Publication fee | TZS 30,000 |
| Grant and publication fee | TZS 50,000 |
| Annual fee — 1st anniversary | TZS 80,000 |
| Annual fee — 2nd anniversary | TZS 110,000 |
| Annual fee — 3rd anniversary | TZS 140,000 |
| Annual fee — 5th anniversary | TZS 200,000 |
| Annual fee — 10th anniversary | TZS 350,000 |
| Annual fee — 20th anniversary | TZS 650,000 |
| Late payment surcharge | TZS 150,000 |
| Industrial design — first design | TZS 50,000 |
| Industrial design — each additional | TZS 40,000 |
| Industrial design renewal (1st) | TZS 80,000 |
| Industrial design renewal (2nd) | TZS 110,000 |
| Geographical Indication application | TZS 500,000 |
| Geographical Indication registration | TZS 500,000 |
| Secured transaction — notice of registration | TZS 50,000 |
| Fast-track security agreement registration | TZS 100,000 |
The full patent annual renewal schedule escalates from TZS 80,000 at Year 1 to TZS 650,000 at Year 20. The Secured Transactions provisions in the BPRA Regulations reflect the new Zanzibar regime for using IP as movable property collateral.
| Service | Fee (USD) — FROM 1 MARCH 2026 | Previous (USD) |
|---|---|---|
| Application (paper filing) — per class | USD 200 | USD 100 |
| Application (electronic filing) — per class | USD 160 | USD 80 |
| Designation per state — additional class | USD 20 per state | USD 10 |
| Registration — per state, first class | USD 150 | USD 100 |
| Hard copy registration certificate | USD 100 | — |
| Renewal — per state, first class | USD 200 | USD 100 |
| Extra word fee (over 50 words) | USD 10 per word | USD 5 |
⚠ Major fee increase effective 1 March 2026. Application fee doubled. Renewal fee doubled. Contact us for a full cost breakdown before filing.
| Banjul Protocol Coverage (Trademark) | Status (March 2026) |
|---|---|
| Botswana | ✓ Active |
| Cape Verde | ✓ Active |
| Eswatini | ✓ Active |
| Gambia | ✓ Active |
| Lesotho | ✓ Active |
| Liberia | ✓ Active |
| Malawi | ✓ Active |
| Mozambique | ✓ Active |
| Namibia | ✓ Active |
| Sao Tomé and Príncipe | ✓ Active |
| Tanzania (mainland) | ✓ Active |
| Uganda | ✓ Active |
| Zimbabwe | ✓ Active |
| Burundi | ✗ Observer only — NOT covered |
| Rwanda | ✗ ARIPO member — Banjul NOT ratified |
| Kenya | ✗ ARIPO member — Banjul NOT ratified |
| Ghana | ✗ ARIPO member — Banjul NOT ratified |
| Sierra Leone | ✗ ARIPO member — Banjul NOT ratified |
| Somalia, Sudan, Seychelles | ✗ ARIPO members — Banjul NOT ratified |
⚠ Critical: Burundi is an ARIPO observer state only — it is NOT a member and NOT covered by the Banjul Protocol. Rwanda, Kenya and several other ARIPO members have not ratified the Banjul Protocol and are therefore not designatable. There are currently 13 active Banjul states. Always verify designation coverage with us before filing.
| Service | Official Fee (approx. USD equiv.) |
|---|---|
| Trademark application — per class | KES 3,500 (~USD 27) |
| Trademark registration — per class | KES 2,500 (~USD 19) |
| Trademark renewal — per class | KES 5,000 (~USD 38) |
| Trademark search | KES 1,000 (~USD 8) |
| Patent application | KES 20,000 (~USD 154) |
| Patent annual fees | Escalating — contact us |
| Industrial design application | KES 5,000 (~USD 38) |
For pan-East Africa strategies, consider combining ARIPO Banjul Protocol designation (which covers Tanzania and Uganda) with a direct KIPI filing for Kenya, since Kenya has not ratified the Banjul Protocol.
| Service | Official Fee (approx. USD equiv.) |
|---|---|
| Trademark application — per class | UGX 200,000 (~USD 54) |
| Trademark registration — per class | UGX 150,000 (~USD 40) |
| Trademark renewal — per class | UGX 300,000 (~USD 81) |
| Patent application | UGX 500,000 (~USD 135) |
| Industrial design application | UGX 200,000 (~USD 54) |
Uganda is a Banjul Protocol state — for clients protecting marks in multiple ARIPO states, an ARIPO Banjul designation is usually more cost-effective than a direct URSB filing. ABA IP will advise on the optimal strategy for your situation.
| Service | Official Fee (approx. USD equiv.) |
|---|---|
| Trademark application | RWF 50,000 (~USD 36) |
| Trademark registration | RWF 50,000 (~USD 36) |
| Trademark renewal (10 years) | RWF 100,000 (~USD 72) |
| Patent application | RWF 100,000 (~USD 72) |
| Industrial design application | RWF 50,000 (~USD 36) |
⚠ Rwanda is an ARIPO full member but has NOT ratified the Banjul Protocol on trademarks. A direct national filing at RDB is required for Rwanda trademark protection — an ARIPO designation alone does not cover Rwanda.
We will prepare a written fee estimate covering official fees, professional fees and disbursements for your specific filing strategy — at no charge for initial estimates.
Request a Free Estimate →